Показати скорочений опис матеріалу
Zernike coefficients of digital holographic optical elements.
dc.contributor.author | Son, J.-Y.,Venkel, T., Kim, J., Rodriguez-Ramos, J.M., Marichal-Hernandez, J.G. | |
dc.date.accessioned | 2024-12-05T10:40:07Z | |
dc.date.available | 2024-12-05T10:40:07Z | |
dc.date.issued | 2024-01-05 | |
dc.identifier.other | 12938, 1293821 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/11013 | |
dc.description.abstract | ABSTRACT The optical characteristics of digitally recorded holographic optical elements by the wavefront recording method are measured with a Shack-Hartmann wavefront sensor and their performances as an optical element are compared with those of a spherical mirror and an analog holographic optical element with use of the reconstructed wavefront by Zernike polynomial. The comparison shows that the digitally recorded holographic optical elements can work as a spherical mirror/lens, but it introduces wavefront aberration much more than the mirror and the analog holographic optical element. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Proceedings of SPIE - The International Society for Optical Engineering | uk_UA |
dc.subject | Digitally recorded holographic optical element, optical characteristics, Shack-Hartmann wavefront sensor, the reconstructed wavefront by Zernike polynomial, wavefront aberration | uk_UA |
dc.title | Zernike coefficients of digital holographic optical elements. | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету