Показати скорочений опис матеріалу
Transformation of Household Credit Behavior in the Conditions of Digitalization of the Financial Services Market
dc.contributor.author | Dubyna, M | |
dc.contributor.author | Zhavoronok, A | |
dc.contributor.author | Kudlaieva, N | |
dc.contributor.author | Lopashchuk, I | |
dc.date.accessioned | 2021-11-17T07:39:08Z | |
dc.date.available | 2021-11-17T07:39:08Z | |
dc.date.issued | 2021-01 | |
dc.identifier.citation | Dubyna, M., Zhavoronok, A., Kudlaieva, N., & Lopashchuk, I. (2021). Transformation of Household Credit Behavior in the Conditions of Digitalization of the Financial Services Market. Journal of Optimization in Industrial Engineering, 14(1), 97-102. https://doi.org/10.22094/JOIE.2020.677835 | uk_UA |
dc.identifier.issn | 2251-9904 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/1185 | |
dc.description.abstract | Within the article, the impact of modern digitalization processes on changing household credit behavior is considered. Much attention is paid to defining the essence of digitalization and exploring the features of its impact on the financial services market. Accordingly, the content of household credit behavior and its individual models are examined. This behavior is proposed to be considered as a process of interaction between entities engaged in joint business activities with financial institutions regarding the receipt of temporary financial resources from banking and non-banking institutions with subsequent use to meet their own needs on terms of return, payment, expediency and security. Within the article, basic features that are inherent in both the classic model of obtaining credit services by clients of financial institutions and the new model of lending, which is formed today as a result of the impact of digitalization processes, are defined and systematized. Study of the results of the analysis of current trends in the development of the financial services market made it possible to identify main perspective directions for further transformation of credit household behavior, the process of lending and changing the paradigm of lending to financial institutions. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Journal of Optimization in Industrial Engineering | uk_UA |
dc.relation.ispartofseries | 14;1 | |
dc.subject | Digitalization, Financial Services Market, Financial Behavior, Credit Behavior, Financial Institution. | uk_UA |
dc.title | Transformation of Household Credit Behavior in the Conditions of Digitalization of the Financial Services Market | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету