dc.contributor.author | Сокровольська, Наталія | |
dc.contributor.author | Гаватюк, Людмила Станіславівна | |
dc.contributor.author | Корбутяк, Аліна Георгіївна | |
dc.contributor.author | Карвацький, Максим Володимирович | |
dc.contributor.author | Юрій, Едуард Олександрович | |
dc.date.accessioned | 2021-11-19T12:05:25Z | |
dc.date.available | 2021-11-19T12:05:25Z | |
dc.date.issued | 2020-02-10 | |
dc.identifier.citation | @article{Gavatiuk_2020, doi = {10.21511/ppm.18(1).2020.14}, url = {https://doi.org/10.21511%2Fppm.18%281%29.2020.14}, year = 2020, month = {feb}, publisher = {{LLC} {CPC} Business Perspectives}, volume = {18}, number = {1}, pages = {154--170}, author = {Liudmyla Gavatiuk and Alina Korbutiak and Nataliya Sokrovolska and Maksym Karvatskyi and Eduard Yurii}, title = {The system of the key indicators of formation of attractive investment climate of Ukraine and peculiarities of their management}, journal = {Problems and Perspectives in Management} } | uk_UA |
dc.identifier.issn | 1727-7051 (print), 1810-5467 (online) | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/1726 | |
dc.description.abstract | Ukraine, as a young country, is creating the investment market, which is the most important component of the national economy under the challenges and threats of the XXI century, instability and hybrid war. The study aims to analyze the investment climate and investment attractiveness of Ukraine and to identify key indicators through the political, legal, economic, social, and other conditions under which its investment market will become attractive. The dynamics investigation of foreign direct investments (FDI) inflows into Ukraine during 2002–2018, their structural analysis enabled to identify the periods of the most significant fluctuations and to state the reasons for such changes, to differentiate priority sectors of the Ukrainian economy being of financial interest to foreign investors, which is as a whole the basis of the attractive investment climate formation and management in the country.
The methods of financial management system, including the method of SWOT analysis, were applied to determine investment weaknesses, threats, strengths and opportunities, considering the peculiarities of their management.
As a consequence of the analysis on the reasons for the reduction of foreign investments in the country economy, it is proved that the proposed mechanism for improving the investment climate in the country will allow increasing FDI inflows and financing the general capital investments. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Problems and Perspectives in Management | uk_UA |
dc.relation.ispartofseries | Volume 18 2020;Issue #1, pp. 154-170 | |
dc.subject | attractiveness, factors, investment, management, problems, SWOT analysis | uk_UA |
dc.title | The system of the key indicators of formation of attractive investment climate of Ukraine and peculiarities of their management | uk_UA |