Показати скорочений опис матеріалу
FinTech services market in Ukraine: current situation, problems and prospects
dc.contributor.author | Babukh, Ilona | |
dc.contributor.author | Nikiforov, Petro | |
dc.contributor.author | Venher, Yevgeniy | |
dc.date.accessioned | 2022-01-17T15:28:33Z | |
dc.date.available | 2022-01-17T15:28:33Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Nikiforov P., Babukh I., Venher Ye. FinTech services market in Ukraine: current situation, problems and prospects. Ефективна економіка. Вип. 8. 2020. URL : http://www.economy.nayka.com.ua/?op=1&z=8093. | uk_UA |
dc.identifier.issn | 2307-2105 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/3269 | |
dc.description.abstract | In a globalized world there are radical changes in the construction of national financial systems, their organization and functioning under the influence of technological and financial innovations. Today, Fintech is the biggest driver of essentially revolutionary changes in financial systems at both the national and global levels. Ukraine does not stand aside from these processes, the state has some achievements, but according to experts, it lags behind developed markets, and therefore it is necessary to make up for lost. Most Fintech startups in Ukraine depend on equity in the absence of a functioning capital market. The infrastructure of electronic financial services remains imperfect. It is essential to change outdated legislation to promote a favorable business environment. The Ukrainian regulator should also promote the development of regulatory ‘sandboxes’ so that Fintech companies can use this tool. The classical banking system in ‘connections’ with the Fintech industry should be more active in digital multichannel banking, use artificial intelligence in its operations, do big data analytics based on artificial intelligence, use ‘cloud’ infrastructure. As for Ukrainian Fintech companies, their unique collective image looks like they are focused on the European market, have no investment from banks, focused on the B2B service model, are self-financed, top management has experience in traditional financial services, operates more than 3 years and still in development. Services are dominated by card payments and other types of payments. Competition in the market is insignificant due to the small number of Fintech companies. Ukrainian banks, in turn, do not have shares in the capital of third-party Fintech companies, have limited experience and understanding of the Fintech industry at the board level, but have specialists responsible for working with third-party software developers. There is no full-fledged interaction between banks and Fintech companies in Ukraine, although it is necessary for the further development of the financial services market, as currently market growth is less dependent on competition and more on raising awareness of the problems and technologies that can solve these problems. | uk_UA |
dc.description.sponsorship | маркетингу, інновацій та регіонального розвитку | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ТОВ "ДКС-центр" | uk_UA |
dc.relation.ispartofseries | ;Вип. 8 | |
dc.subject | financial system | uk_UA |
dc.subject | financial technologies | uk_UA |
dc.subject | Fintech companies | uk_UA |
dc.subject | Fintech market | uk_UA |
dc.subject | Fintech sector | uk_UA |
dc.subject | commercial banks | uk_UA |
dc.subject | Ukrainian Fintech catalog | uk_UA |
dc.subject | business models of financial services | uk_UA |
dc.title | FinTech services market in Ukraine: current situation, problems and prospects | uk_UA |
dc.title.alternative | Ринок фінтех послуг в Україні: сучасний стан, проблеми і перспективи | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету