Efficiency evaluation and experimental verification of the programme aimed at correcting schoolchildren’ psycho-physical condition using sports orienteering
dc.contributor.author | GALAN, YAROSLAV | |
dc.contributor.author | YACHNIUK, MAXYM | |
dc.contributor.author | MOLDOVAN, ANDRIY | |
dc.contributor.author | KYSELYTSIA, OKSANA | |
dc.contributor.author | KOSTASHCHUK, OKSANA | |
dc.contributor.author | BILENKOVA, LIDIIA | |
dc.contributor.author | KANIVETS, TETIANA | |
dc.contributor.author | FESUN, HALYNA | |
dc.contributor.author | HAVRYLYUK, LIDIYA | |
dc.contributor.author | BESHLEI, OLGA | |
dc.date.accessioned | 2022-03-07T11:03:28Z | |
dc.date.available | 2022-03-07T11:03:28Z | |
dc.date.issued | 2022-02-28 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/4157 | |
dc.description.abstract | Today, many studies prove the fact that learning in the modern school is a multifaceted phenomenon, as this process is marked by the cognitive ability of learners to perceive and process large amounts of information in a short period. The article aimed to study the impact of a comprehensive programme on sports orienteering on the psychophysical condition of schoolchildren aged 13-14 and experimentally test its effectiveness. Material and methods: Theoretical analysis, pedagogical, sociological, anthropometric, physiological, psychophysiological techniques, health assessment and statistical methods. Results: The results demonstrated a positive dynamic of most of the research indicators. The results showed that after conducting the pedagogical experiment the dynamics of average results of the girls and boys in experimental group (EG) were significantly higher than the ones showed by the boys and girls in the control group (CG) a. Conclusions: Thus, the positive changes in the indicators of the psychophysical condition of learners prove the effectiveness of the proposed programme. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.subject | Orienteering, Schoolchildren, Psychological Condition, Physical Development, Fitness. | uk_UA |
dc.title | Efficiency evaluation and experimental verification of the programme aimed at correcting schoolchildren’ psycho-physical condition using sports orienteering | uk_UA |
dc.type | Article | uk_UA |
Files in this item
This item appears in the following Collection(s)
-
Наукові праці
Наукові публікації співробітників факультету