Показати скорочений опис матеріалу
Modeling the Impact of Crises on Evolution of Pension Systems
dc.contributor.author | Yakymova, Larysa | |
dc.date.accessioned | 2022-07-22T06:34:52Z | |
dc.date.available | 2022-07-22T06:34:52Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Yakimova, L. (2022). Modeling the Impact of Crises on Evolution of Pension Systems. In M. Khosrow-Pour (ed.), Research Anthology on Business Continuity and Navigating Times of Crisis (4 Volumes) (V. 1, pp. 178-201). Hershey, PA: IGI Global / Information Resources Management Association. http://dx.doi.org/10.4018/978-1-6684-4503-7.ch010 | uk_UA |
dc.identifier.isbn | 1668445034 | |
dc.identifier.isbn | 9781668445044 | |
dc.identifier.isbn | 9781668445037 | |
dc.identifier.uri | https://www.igi-global.com/gateway/chapter/297304 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/4608 | |
dc.description.abstract | The purpose of this chapter is twofold: to assess the relationship of the nonlinear dynamics of pension systems and economic cycles, and to develop a descriptive evolutionary model of the stages of pension systems. Hodrick-Prescott filter is used to identify cycles in the pension and economic dynamics. The study proved empirically that the evolutionary dynamics of pension systems depends on the cyclicity of national and world economies. In addition, the bifurcation points associate with big Kondratiev cycles, and the fluctuations of the indicators of pension systems correlate with the medium-term Juglar cycles. The crisis starts pension reforms. The results of this study indicate that public pension spending growth is countercyclical and coincident indicator relative to the global business cycle in 13 countries from 21 of the OECD countries studied. The amount and volatility of public pension spending depends on the basic pension model and has higher values in Bismarck-model countries. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.publisher | IGI Global / Information Resources Management Association | uk_UA |
dc.subject | pension systems, economic cycles, Hodrick-Prescott filter | uk_UA |
dc.title | Modeling the Impact of Crises on Evolution of Pension Systems | uk_UA |
dc.type | Book chapter | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету