Показати скорочений опис матеріалу
The use of marginal oscillator detector with increased conversion linearity for recording broadband multiplet nuclear quadrupole resonance spectra
dc.contributor.author | Samila, Andriy | |
dc.date.accessioned | 2021-10-25T19:56:09Z | |
dc.date.available | 2021-10-25T19:56:09Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Samila A. P. The use of marginal oscillator detector with increased conversion linearity for recording broadband multiplet nuclear quadrupole resonance spectra. J. Nano- Electron. Phys. 2021. Vol. 13, No 5. P. 05030-1–5. | uk_UA |
dc.identifier.issn | 2077-6772 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/920 | |
dc.description.abstract | This paper describes the features of choosing the sweep method and mode in the study of broadband multiplet nuclear quadrupole resonance (NQR) spectra using marginal oscillator sensor with increased conversion linearity. In particular, the work of the improved sensor in the frequency sweep mode is consid-ered when using: bipolar frequency modulation with synchronous second harmonic detection; Zeeman modulation with synchronous first harmonic detection, provided that the modulation depth is much greater than the line width; Zeeman modulation with synchronous second harmonic detection. Much atten-tion is paid to experimental studies of the NQR spectra and the orientation dependence of the relative in-tegral intensity of their resonance lines for three multiplet groups in the frequency range 20.4 MHz – 20.7 MHz of the 3/2 ↔ 5/2 115In quadrupole junction in a semiconductor layered InSe compound grown by the Bridgeman method. It is established that to obtain the optimal signal amplitude, the shape of the modulating field must be square-rectangular. The performed NQR studies in InSe confirm the complexity of the problem of polymorphism in layered crystals, which requires further research using various experi-mental techniques. | uk_UA |
dc.description.sponsorship | Радіотехніки та інформаційної безпеки | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Sumy State University | uk_UA |
dc.subject | NQR | uk_UA |
dc.subject | sensors | uk_UA |
dc.subject | modulation | uk_UA |
dc.subject | layered semiconductors | uk_UA |
dc.subject | multiplet spectra | uk_UA |
dc.title | The use of marginal oscillator detector with increased conversion linearity for recording broadband multiplet nuclear quadrupole resonance spectra | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові праці співробітників інституту