Показати скорочений опис матеріалу
The Theoretical Evaluation of the Possibility of Theacrine Electrochemical Detection Over the Cubic Nanoparticles of CoSn(OH)6
dc.contributor.author | Романів, Людмила Вікторівна | |
dc.date.accessioned | 2021-07-05T16:00:00Z | |
dc.date.available | 2021-07-05T16:00:00Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | ISSN 0975-413X | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/197 | |
dc.description.abstract | The possibility of theacrine electrochemical determination, assisted by cubic nanoparticles of CoSn(OH)6 has been evaluated from the theoretical point of view. The correspondent mechanism has been suggested, and the correspondent model, developed and analyzed by means of linear stability theory and bifurcation analysis. It was verified that theacrine may be electrochemically detected in neutral or lightly alkaline media over CoSn(OH)6 . The analytical signal has to be clear and easily interpreted. The possibility of oscillatory and monotonic instabilities has also been verified. | uk_UA |
dc.publisher | Der Pharma Chemica | uk_UA |
dc.relation.ispartofseries | 9(5):113-116; | |
dc.subject | Food security, Theacrine, Cobalt-tin hydroxide, Electrochemical sensor, Stable steady-state | uk_UA |
dc.title | The Theoretical Evaluation of the Possibility of Theacrine Electrochemical Detection Over the Cubic Nanoparticles of CoSn(OH)6 | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету