Показати скорочений опис матеріалу
Activity of the inflammatory process depending on sputum markers in children with different onset of bronchial asthma
dc.contributor.author | Білоус, Володимир Володимирович | |
dc.date.accessioned | 2023-06-16T14:32:11Z | |
dc.date.available | 2023-06-16T14:32:11Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Білоус В.В. (2022), Activity of the inflammatory process depending on sputum markers in children with different onset of bronchial asthma. Pediatria i Medycyna Rodzinna. Volume18; Issue3; Page254-259, стаття, факультет фізичної культури та здоров'я людини, Чернівецький національний університет імені Юрія Федьковича | uk_UA |
dc.identifier.issn | 2451-0742 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/7242 | |
dc.description.abstract | Aim of the study: To analyse the activity of the inflammatory process in the airways in children with bronchial asthma depending on the onset of the disease. Materials and methods: In compliance with the principles of bioethics, a comprehensive retrospective examination of 319 children suffering from bronchial asthma was performed. In 257 children (clinical group I), bronchial asthma developed on the background of chronic obstructive bronchitis. The second (II) clinical group included 43 children, in whom asthma occurred after community-acquired pneumonia. The third (III) clinical group consisted of 19 children in whom asthma was first verified after inpatient treatment for asthmatic status. Results: Based on the severity of bronchial asthma, it was found that the representatives of the clinical group III, compared with other patients, significantly more often had a severe course of the disease. For patients of the clinical group I, the onset was characterised by increased eosinophils and decreased neutrophil counts in sputum, for group II patients – increased eosinophils and epitheliocytes, but a decrease in lymphocytes, and in children of the clinical group III – low eosinophils in the sputum with a simultaneous increase in neutrophils. In particular, a statistically significant increase in the level of vascular endothelial growth factor, and a decrease in the content of cationic proteins, matrix metalloproteinase-9, and interleukins 6 and 13, in sputum indicates the predominance of neoangiogenesis in children of the clinical group III. Instead, in the clinical group II the remodelling processes were mainly caused by the inflammatory process with the release of intracellular eosinophilic cationic proteins. Conclusion: These data indicate the discrete nature of the type and severity of the inflammatory process of the respiratory tract over the dynamic follow-up period in children classified in different clinical comparison groups, which suggests the presence of certain phenotypic differences due to alternative onsets of the disease, which were determined by different triggers. Such deviations in the inflammatory process indicate that patients with asthma require a personalised approach to ensure differentiated diagnostic monitoring and targeted anti-inflammatory treatment, taking into account the peculiarities of the onset of the disease. | uk_UA |
dc.description.sponsorship | кафедра фізичної реабілітації, ерготерапії та домедичної допомоги | uk_UA |
dc.language.iso | other | uk_UA |
dc.publisher | Pediatria i Medycyna Rodzinna | uk_UA |
dc.subject | children | uk_UA |
dc.subject | bronchial asthma | uk_UA |
dc.subject | onset of the disease | uk_UA |
dc.subject | sputum markers | uk_UA |
dc.title | Activity of the inflammatory process depending on sputum markers in children with different onset of bronchial asthma | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету