Показати скорочений опис матеріалу
Hyena paleogenomes reveal a complex evolutionary history of cross-continental gene flow between spotted and cave hyena
dc.contributor.author | Westbury, Michael V. | |
dc.contributor.author | Hartmann, Stefanie | |
dc.contributor.author | Barlow, Axel | |
dc.contributor.author | Preick, Michaela | |
dc.contributor.author | Ridush, Bogdan | |
dc.contributor.author | Nagel, Doris | |
dc.contributor.author | Rathgeber, Thomas | |
dc.contributor.author | Ziegler, Reinhard | |
dc.contributor.author | Baryshnikov, Gennady | |
dc.contributor.author | Sheng, Guilian | |
dc.contributor.author | Ludwig, Arne | |
dc.contributor.author | Wiesel, Ingrid | |
dc.contributor.author | Dalen, Love | |
dc.contributor.author | Bibi, Faysal | |
dc.contributor.author | Werdelin, Lars | |
dc.contributor.author | Heller, Rasmus | |
dc.contributor.author | Hofreiter, Michael | |
dc.date.accessioned | 2021-09-26T10:08:39Z | |
dc.date.available | 2021-09-26T10:08:39Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Westbury, M.V., Hartmann, S., Barlow, A., Preick, M., Ridush, B., Nagel, D., Rathgeber, T., Ziegler, R., Baryshnikov, G., Sheng, G., Ludwig, A., Wiesel, I., Dalen, L., Bibi, F., Werdelin, L., Heller, R., Hofreiter, M., 2020. Hyena palaeogenomes reveal a complex evolutionary history of cross-continental gene flow between spotted and cave hyena. Science Advances. v. 6, eaay0456 (2020) doi 10.1126/sciadv.aay0456 | uk_UA |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/864 | |
dc.description.abstract | The genus Crocuta (African spotted and Eurasian cave hyenas) includes several closely related extinct and extant lineages. The relationships among these lineages, however, are contentious. Through the generation of population-level paleogenomes from late Pleistocene Eurasian cave hyena and genomes from modern African spotted hyena, we reveal the cross-continental evolutionary relationships between these enigmatic hyena lineages. We find a deep divergence (~2.5 Ma) between African and Eurasian Crocuta populations, suggesting that ancestral Crocuta left Africa around the same time as early Homo. Moreover, we find discordance between nuclear and mitochondrial phylogenies and evidence for bidirectional gene flow between African and Eurasian Crocuta after the lineages split, which may have complicated prior taxonomic classifications. Last, we find a number of introgressed loci that attained high frequencies within the recipient lineage, suggesting some level of adaptive advantage from admixture. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.publisher | American Association for the Advancement of Science’s (AAAS) | uk_UA |
dc.title | Hyena paleogenomes reveal a complex evolutionary history of cross-continental gene flow between spotted and cave hyena | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету