dc.contributor.author | Arkhelyuk, Aleksandr | |
dc.contributor.author | Pidkamin, Leonid | |
dc.contributor.author | Khudyi, Oleksii | |
dc.contributor.author | Marchenko, Mykhailo | |
dc.contributor.author | Khuda, Lidiia | |
dc.contributor.author | Kapusta, Andrzej | |
dc.contributor.author | Ushenko, Alexander G. | |
dc.contributor.author | Dubolazov, Alexander | |
dc.contributor.author | Motrich, Artem | |
dc.contributor.author | Tarnovetska, Maryna | |
dc.date.accessioned | 2021-12-13T19:23:22Z | |
dc.date.available | 2021-12-13T19:23:22Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Arkhelyuk A., Pidkamin L., Khudyi O., Marchenko M., Khuda L., Ushenko A., Dubolazov A., Motrich A. Features of the scattering of polarized light by biological materials of fish. Proceedings of SPIE. 2021. 12126. Fifteenth International Conference on Correlation Optics. | uk_UA |
dc.identifier.issn | 0277-786X | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/3125 | |
dc.description.abstract | The article presents the results of a study of the regularities of the scattering of polarized light by fish mucus and fish scales in order to identify matrix elements that are most sensitive to changes in the conformation, shape and size of protein macromolecules of fish mucus, and identify the structural features of the fish scales. | uk_UA |
dc.description.sponsorship | кореляційної оптики
біохімії та біотехнології
оптики та видавничо-поліграфічної справи | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | polarized light | uk_UA |
dc.subject | fish mucus | uk_UA |
dc.subject | fish scale | uk_UA |
dc.title | Features of the scattering of polarized light by biological materials of fish | uk_UA |
dc.type | Preprint | uk_UA |