Показати скорочений опис матеріалу
Modeling and Technology of Public Administration of Socio-Economic Security for Digitalization
dc.contributor.author | Vdovichena, Lidiia | |
dc.date.accessioned | 2022-01-19T20:26:12Z | |
dc.date.available | 2022-01-19T20:26:12Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Zarubei, Viktoria V. and Kuybida, Vasyl and Kozhyna, Alla and Vdovichena, Lidiia I. and Varenia, Nataliia, Modeling and Technology of Public Administration of Socio-Economic Security for Digitalization (April 4, 2020). International Journal of Management (IJM), 11 (3), 2020, pp. 143–154. http://www.iaeme.com/MasterAdmin/uploadfolder/IJM_11_03_016/IJM_11_03_016.pdf | uk_UA |
dc.identifier.issn | 0976-6502 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/3339 | |
dc.description.abstract | The article explores the development prospects of the socio-economic security management considering the potential of digitalization as well as the elaborated strategies of public administration for the coming years. The definitions of digitization, social and economic security are systematized in the article. At the same time, the hierarchy of legal regulation is shown. This makes it possible to assess what legislation regulates economic and social security. It is substantiated that social and economic growth is possible not only under conditions of society development in a whole, but also under conditions of the national economy growth that includes the growth of gross domestic product and remuneration level along with the digitalization of the economy. The article examines the interdependence of various indicators, in particular, the impact of information and communication technologies on social and economic indicators of Ukraine's development level. The study of the dependence of socio-economic development level on the level of digitalization was also carried out. In particular, a correlation and regression analysis was conducted, which confirmed the high dependence between the above indicators. As a consequence, a model for forecasting the development of socio-economic status depending on the level of expenses on innovation of industrial enterprises was created. This model allows predicting the level of minimum wages in the country in line with changes in GDP and the costs of digitization. In order to promote the digitalization in Ukraine, the main strengths and risks the country may face during the implementation of these measures were identified. The article presents the main risks that can arise in the economy of the country during the transition to digitalization. | uk_UA |
dc.description.sponsorship | Публічного права | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | International Journal of Management (IJM) | uk_UA |
dc.relation.ispartofseries | # 11 (3);p.143-154 | |
dc.subject | administrative-legal status | uk_UA |
dc.subject | Digitalization of Economy | uk_UA |
dc.subject | Poverty Alleviation | uk_UA |
dc.subject | Socio-economic Security | uk_UA |
dc.title | Modeling and Technology of Public Administration of Socio-Economic Security for Digitalization | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету