dc.contributor.author | Sema, Oxana | |
dc.contributor.author | DIICHUK, Volodymyr | |
dc.contributor.author | KOBASA, Igor | |
dc.date.accessioned | 2022-04-18T17:59:25Z | |
dc.date.available | 2022-04-18T17:59:25Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Sema Oxana Thermodynamic and potentiometric investigation of the surface processes on Hg3In2Te6 electrodes / Oxana Sema, Volodymyr Diichuk, Igor Kobasa // Chem. Met. Alloys. - №3. – 2016. – P. 123-127. | uk_UA |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/4268 | |
dc.description.abstract | The influence of chemical etching and preliminary cathodic and anodic polarization on the stationary
electrode potential of a Hg3In2Te6 electrode has been investigated in various acidic solutions with different
pH-values. It is shown that In3+ ions govern the process of formation of a double electric layer at the
interphase semiconductor/electrolyte for electrodes submitted to preliminary chemical etching and
anodization, while Hg2+ ions play the leading role in a similar process occurring on the electrodes after
cathodic polarization. | uk_UA |
dc.publisher | Ivan Franko National University of Lviv | uk_UA |
dc.subject | Hg3In2Te6 | uk_UA |
dc.subject | Pourbaix diagram | uk_UA |
dc.subject | Thermodynamic analysis | uk_UA |
dc.subject | Cathodic and anodic polarization | uk_UA |
dc.title | Thermodynamic and potentiometric investigation of the surface processes on Hg3In2Te6 electrodes | uk_UA |
dc.type | Article | uk_UA |