Показати скорочений опис матеріалу
CREATION OF EFFECTIVE PHOTOCATALITIC SYSTEMS WITH EXPANDED LIGHT SENSITIVITY RANGE
dc.contributor.author | Liubomyra, Odosii | |
dc.contributor.author | Kropyvnytska, L | |
dc.contributor.author | Kobasa, Igor | |
dc.contributor.author | Mikhlyova, M. | |
dc.date.accessioned | 2022-05-12T08:37:11Z | |
dc.date.available | 2022-05-12T08:37:11Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Chapter 11. Creation of Effective Photocatalitic Systems with Expanded Light Sensitivity Range (Odosii L., Kropyvnytska L., Kobasa I ., Mikhlyova M.) Monographic series "Human Health: Realities and Prospects" are included in the international scientific metric database: Index Copernicus International (www.indexcopernicus.com). | uk_UA |
dc.identifier.issn | 2519-4100 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/4338 | |
dc.description.abstract | The search for effective photocatalytic systems is in the phase of intensive research which mostly focuses on such urgent human problems as photocatalytic transformation and the storage of solar energy. Solar power belongs to one of the most promising areas of the rapidly developing eco-power industry. In particular, the studies in this area also provide an environmental aspect, which is to preserve the stocks of traditional energy sources, fossil fuels, the consumption of which will lead to the inevitable exhaustion accompanied by pollution of the environment. | uk_UA |
dc.publisher | Published by the decision of the Academic Council at Drohobych Ivan Franko State Pedagogical University | uk_UA |
dc.subject | Photocatalyst; | uk_UA |
dc.subject | Heterostructure; | uk_UA |
dc.subject | Sensitizer; | uk_UA |
dc.subject | Polymethinedye | uk_UA |
dc.title | CREATION OF EFFECTIVE PHOTOCATALITIC SYSTEMS WITH EXPANDED LIGHT SENSITIVITY RANGE | uk_UA |
dc.type | Book | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників інституту