Показати скорочений опис матеріалу
On the role of random bond in spin-crossover compounds
dc.contributor.author | Gudyma, Iurii | |
dc.contributor.author | Yarema, Vadym | |
dc.date.accessioned | 2023-11-20T21:03:44Z | |
dc.date.available | 2023-11-20T21:03:44Z | |
dc.date.issued | 2023-10 | |
dc.identifier.citation | Gudyma, I., Yarema, V. On the role of random bond in spin-crossover compounds. Appl Nanosci 13, 6719–6726 (2023) | uk_UA |
dc.identifier.issn | 2190-5509 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/7927 | |
dc.description.abstract | The short-range Ising-like model of spin-crossover solid compounds with Gaussian random bonds has been investigated by intensive numerical Monte Carlo simulation. Direct numerical computation are studied and analyzed. Three magnitudes of this system are examined: the fictitious magnetization, the total spin overlap, and the link overlap. In the general case, six representative results depending on the relation between the intermolecular coupling and the standard deviation are discussed. We shed light on the role of random intermolecular bonds in spin-crossover solid compounds. | uk_UA |
dc.description.sponsorship | Ministry of Education and Science of Ukraine (No. 0122U001981) | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Springer Nature | uk_UA |
dc.subject | Spin-crossover | uk_UA |
dc.subject | Bond-random | uk_UA |
dc.subject | Monte Carlo | uk_UA |
dc.subject | Magnetization | uk_UA |
dc.title | On the role of random bond in spin-crossover compounds | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові праці співробітників інституту