Показати скорочений опис матеріалу
Developmental Patterns of Voluntary Pensions in CEE Countries: Analysis through the Bass Diffusion Model Reflecting the Observational Learning Mechanism
dc.contributor.author | Yakymova, Larysa | |
dc.date.accessioned | 2021-08-20T10:31:22Z | |
dc.date.available | 2021-08-20T10:31:22Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Yakymova, L. (2020). Developmental Patterns of Voluntary Pensions in CEE Countries: Analysis through the Bass Diffusion Model Reflecting the Observational Learning Mechanism. Ikonomicheski Izsledvania, 29(4), 166-192. | uk_UA |
dc.identifier.issn | 0205-3292 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/466 | |
dc.description.abstract | Global population ageing forces governments to transfer pension risks to individuals and employers by introducing voluntary private components into national pension systems. Diffusion theories in combination with behavioural economics can help to understand the nature of developmental patterns of voluntary pensions. This paper modifies the Bass Diffusion Model by introducing hypotheses regarding the information cascade when joining a voluntary pension schemes, a variance of participants' growth and its moderation effect on the information cascade. We trace the diffusion of voluntary pensions in four CEE countries (Bulgaria, the Czech Republic, Romania, and Ukraine), and show that the modified model delivers better overall performance than previous models both in terms of model fit and understanding this process. In addition, we demonstrate that the modified model allows us to correctly describe the wave-like nature of the evolution of voluntary pension provision caused by pension transformations. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.publisher | Bulgarian Academy of Sciences | uk_UA |
dc.subject | voluntary pensions | uk_UA |
dc.subject | Bass Diffusion Model | uk_UA |
dc.subject | observational learning | uk_UA |
dc.subject | information cascade | uk_UA |
dc.subject | moderation effect | uk_UA |
dc.subject | CEE countries | uk_UA |
dc.title | Developmental Patterns of Voluntary Pensions in CEE Countries: Analysis through the Bass Diffusion Model Reflecting the Observational Learning Mechanism | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету