Показати скорочений опис матеріалу
The Role of Digital Technologies in the Transformation of Regional Models of Households’ Financial Behavior in the Conditions of the National Innovative Economy Development
dc.contributor.author | Zhavoronok, А. | |
dc.contributor.author | Popelo, O. | |
dc.contributor.author | Shchur, R. | |
dc.contributor.author | Ostrovska, N. | |
dc.contributor.author | Kordzaia, N. | |
dc.date.accessioned | 2022-09-23T10:58:58Z | |
dc.date.available | 2022-09-23T10:58:58Z | |
dc.date.issued | 2022-08-31 | |
dc.identifier.citation | Zhavoronok, A., Popelo, O., Shchur, R., Ostrovska, N., Kordzaia, N. (2022). The role of digital technologies in the transformation of regional models of households’ financial behavior in the conditions of the national innovative economy development. Ingénierie des Systèmes d’Information, Vol. 27, No. 4, pp. 613-620. https://doi.org/10.18280/isi.270411 | uk_UA |
dc.identifier.issn | 2116-7125 | |
dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/4735 | |
dc.description.abstract | Households play one of the key roles in the development of the financial system of any country and the national economy in general. It is the understanding of the behavior of these economic entities in the market of financial services that makes it possible to predict the development of such a market, to understand the mechanisms of the emergence of dissipative processes in the interaction of households and financial institutions, which can form crisis phenomena in the development of such a system and restrain the innovative development of the national economy. This determines the importance and relevance of further research in this direction. Within the article, the impact of modern digital technologies on the development of financial services, in particular financial behavior of households, in the conditions of the formation and active development of the innovative economy is considered. Significant attention is paid to the specification of the methodology for determining the impact of the digitization index and the index of the model transformation of financial behavior of households. It is established that the outlined models are specific and different between various regions in any country. That is why the above method of calculation was used on the example of Ukraine. As a result, information was obtained on the digitalization index, and the transformation index of the financial behavior model of households in twenty-four regions of Ukraine. Based on the use of econometric analysis, algebraic equations of the dependence of the transformation index of the model of financial behavior of households on the digital technologies development in each of the outlined regions were determined. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Ingénierie des Systèmes d’Information | uk_UA |
dc.relation.ispartofseries | 27;4 | |
dc.subject | innovative economy, national economy, financial behavior of households, digitalization, digital technologies, regional model of financial behavior | uk_UA |
dc.title | The Role of Digital Technologies in the Transformation of Regional Models of Households’ Financial Behavior in the Conditions of the National Innovative Economy Development | uk_UA |
dc.type | Article | uk_UA |
Долучені файли
Даний матеріал зустрічається у наступних фондах
-
Наукові праці
Наукові публікації співробітників факультету